Beat the tariffs without lifting a finger with 25% off our Car Buying Services

Subaru Legacy Insurance Rates

Subaru Legacy Insurance Rates

Auto insurance for a Subaru Legacy will cost about $2,108 per year.

This beats the national average for popular sedan models by $969. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.

Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a Subaru Legacy.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Subaru Legacy insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure

Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Subaru Legacy Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $7,140 $10,485 $12,266
18 $6,654 $9,771 $11,431
19 $5,881 $8,635 $10,102
20 $5,128 $7,529 $8,808
21 $4,300 $6,314 $7,387
22 $4,188 $6,149 $7,194
23 $3,664 $5,381 $6,294
24 $3,481 $5,112 $5,980
25 $3,004 $4,411 $5,161
30 $2,340 $3,436 $4,020
35 $2,192 $3,218 $3,765
40 $2,108 $3,095 $3,621
45 $2,051 $3,012 $3,524
55 $1,881 $2,762 $3,232
65 $1,962 $2,881 $3,371
75 $2,477 $3,637 $4,255

Subaru Legacy car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Subaru Legacy by state.


Subaru Legacy Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Alabama $2,234 $3,244 $4,129
Alaska $1,847 $2,561 $2,489
Arizona $2,089 $3,019 $4,448
Arkansas $2,290 $3,598 $3,961
California $2,550 $4,508 $2,550
Colorado $2,379 $3,330 $4,225
Connecticut $3,040 $4,714 $5,984
Delaware $2,516 $3,354 $4,307
Florida $2,996 $4,145 $5,401
Georgia $2,443 $3,653 $3,683
Hawaii $976 $1,325 $976
Idaho $1,695 $2,247 $2,732
Illinois $1,774 $2,682 $3,058
Indiana $1,823 $2,787 $3,127
Iowa $1,444 $1,980 $2,328
Kansas $1,921 $2,795 $3,269
Kentucky $2,777 $4,076 $4,814
Louisiana $3,565 $5,389 $5,843
Maine $1,348 $1,863 $2,751
Maryland $2,181 $3,175 $3,526
Massachusetts $1,749 $3,052 $1,749
Michigan $4,221 $6,433 $10,147
Minnesota $1,738 $2,317 $3,263
Mississippi $2,098 $2,992 $3,012
Missouri $1,977 $2,826 $3,712
Montana $2,010 $2,804 $3,264
Nebraska $1,699 $2,512 $2,729
Nevada $2,802 $4,156 $4,390
New Hampshire $1,949 $3,082 $3,896
New Jersey $2,148 $3,369 $4,409
New Mexico $2,193 $3,262 $3,386
New York $2,031 $2,558 $4,270
North Carolina $1,259 $2,163 $1,543
North Dakota $1,723 $2,619 $3,097
Ohio $1,536 $2,370 $2,430
Oklahoma $2,454 $3,513 $3,956
Oregon $2,233 $2,996 $3,578
Pennsylvania $1,881 $2,761 $3,231
Rhode Island $3,140 $4,606 $5,187
South Carolina $2,132 $2,955 $4,079
South Dakota $1,913 $2,757 $3,181
Tennessee $2,250 $3,312 $4,411
Texas $2,266 $3,273 $4,072
Utah $1,927 $2,701 $3,717
Vermont $1,484 $2,285 $2,415
Virginia $1,398 $2,146 $2,103
Washington $1,850 $2,511 $2,999
West Virginia $1,862 $2,666 $3,340
Wisconsin $1,856 $2,897 $3,305
Wyoming $1,733 $2,426 $2,583

Subaru Legacy Insurance Rankings


We've ranked over 300 models from best to worst for Insurance. See where the Subaru Legacy ranks for Insurance compared to other vehicles. Also check out how the Legacy stacks up in our rankings for Depreciation, Maintenance, Overall Costs.

Other Subaru Legacy Costs of Ownership

Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Subaru Legacy costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses:


CarEdge Insights
Unlock the secrets to smarter car buying.
Now includes dealer invoice pricing.
Get CarEdge's tool kit for expert negotiations and insider data so you can make your next car purchase with confidence and clarity.
Dealer Invoice Price
Total For Sale & Total Sold
Market Days Supply
And more!
Unlock the secrets to smarter car buying.
Now includes dealer invoice pricing.
Get CarEdge's tool kit for expert negotiations and insider data so you can make your next car purchase with confidence and clarity.
Dealer Invoice Price
Market Days Supply
Total For Sale & Total Sold
And more!

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect

Other Subaru Models