Beat the tariffs without lifting a finger with 25% off our Car Buying Services

Subaru Forester Insurance Rates

Subaru Forester Insurance Rates

Auto insurance for a Subaru Forester will cost about $1,999 per year.

This beats the national average for popular SUV models by $1,078. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.

Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a Subaru Forester.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Subaru Forester insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure

Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Subaru Forester Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $6,773 $9,945 $11,634
18 $6,312 $9,268 $10,842
19 $5,578 $8,190 $9,582
20 $4,864 $7,142 $8,355
21 $4,078 $5,989 $7,006
22 $3,972 $5,833 $6,823
23 $3,476 $5,103 $5,970
24 $3,302 $4,848 $5,672
25 $2,849 $4,184 $4,895
30 $2,220 $3,259 $3,813
35 $2,079 $3,053 $3,571
40 $1,999 $2,936 $3,435
45 $1,946 $2,857 $3,342
55 $1,784 $2,620 $3,065
65 $1,861 $2,733 $3,197
75 $2,349 $3,450 $4,036

Subaru Forester car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Subaru Forester by state.


Subaru Forester Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Alabama $2,119 $3,077 $3,917
Alaska $1,752 $2,429 $2,361
Arizona $1,981 $2,864 $4,219
Arkansas $2,172 $3,413 $3,757
California $2,418 $4,276 $2,418
Colorado $2,257 $3,158 $4,007
Connecticut $2,883 $4,471 $5,676
Delaware $2,387 $3,181 $4,086
Florida $2,842 $3,932 $5,123
Georgia $2,317 $3,465 $3,493
Hawaii $926 $1,256 $926
Idaho $1,608 $2,131 $2,591
Illinois $1,683 $2,544 $2,901
Indiana $1,729 $2,643 $2,966
Iowa $1,370 $1,878 $2,209
Kansas $1,822 $2,651 $3,101
Kentucky $2,634 $3,866 $4,566
Louisiana $3,381 $5,111 $5,542
Maine $1,279 $1,767 $2,609
Maryland $2,069 $3,011 $3,345
Massachusetts $1,659 $2,895 $1,659
Michigan $4,004 $6,102 $9,624
Minnesota $1,648 $2,198 $3,095
Mississippi $1,990 $2,838 $2,857
Missouri $1,875 $2,680 $3,521
Montana $1,906 $2,660 $3,096
Nebraska $1,611 $2,383 $2,589
Nevada $2,658 $3,942 $4,164
New Hampshire $1,849 $2,923 $3,696
New Jersey $2,037 $3,196 $4,182
New Mexico $2,080 $3,094 $3,212
New York $1,927 $2,426 $4,050
North Carolina $1,194 $2,052 $1,463
North Dakota $1,634 $2,484 $2,938
Ohio $1,457 $2,248 $2,305
Oklahoma $2,327 $3,332 $3,752
Oregon $2,118 $2,842 $3,394
Pennsylvania $1,784 $2,619 $3,064
Rhode Island $2,978 $4,369 $4,920
South Carolina $2,023 $2,803 $3,869
South Dakota $1,815 $2,615 $3,017
Tennessee $2,134 $3,142 $4,184
Texas $2,149 $3,105 $3,862
Utah $1,828 $2,562 $3,525
Vermont $1,407 $2,167 $2,291
Virginia $1,326 $2,036 $1,995
Washington $1,755 $2,382 $2,844
West Virginia $1,766 $2,529 $3,168
Wisconsin $1,760 $2,748 $3,135
Wyoming $1,643 $2,301 $2,450

Subaru Forester Insurance Rankings


We've ranked over 300 models from best to worst for Insurance. See where the Subaru Forester ranks for Insurance compared to other vehicles. Also check out how the Forester stacks up in our rankings for Depreciation, Maintenance, Overall Costs.

Other Subaru Forester Costs of Ownership

Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Subaru Forester costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses:


CarEdge Insights
Unlock the secrets to smarter car buying.
Now includes dealer invoice pricing.
Get CarEdge's tool kit for expert negotiations and insider data so you can make your next car purchase with confidence and clarity.
Dealer Invoice Price
Total For Sale & Total Sold
Market Days Supply
And more!
Unlock the secrets to smarter car buying.
Now includes dealer invoice pricing.
Get CarEdge's tool kit for expert negotiations and insider data so you can make your next car purchase with confidence and clarity.
Dealer Invoice Price
Market Days Supply
Total For Sale & Total Sold
And more!

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect

Other Subaru Models