Beat the tariffs without lifting a finger with 25% off our Car Buying Services

Subaru WRX Insurance Rates

Subaru WRX Insurance Rates

Auto insurance for a Subaru WRX will cost about $2,675 per year.

This beats the national average for popular sedan models by $402. Our car insurance comparison study assumes a 40 year old good driver with full coverage and good credit that drives around 13,000 miles per year. They also assume a single-car policy on a brand-new vehicle, and won't reflect any multi-car discounts.

Auto insurance premiums vary a great deal by age, state, insurance company and mileage. Factors such as recent accidents, traffic violations, credit history also impact these rates. The following chart illustrates how some of these scenarios affect the cost of car insurance for a Subaru WRX.

Good Driver and Credit
Recent At-Fault Accident
Poor Credit Rating

Subaru WRX insurance rates can also differ significantly between providers for the same coverage. If you've been with your current insurance company for more than a few years, you should get new quotes to make sure you're not overpaying. Try our Competitive Quote Tool or the form below to get free quotes to lower your insurance costs. Advertising Disclosure

Compare car insurance quotes in real-time and save.

Get a personalized quote in 5 minutes or less.

Compare quotes
Choose your policy
Get same-day coverage
Allstate Auto Insurance
Farmers Auto Insurance
Geico Auto Insurance
Clearcover Auto Insurance
Progessive Auto Insurance
Travelers Auto Insurance
+ more

Subaru WRX Insurance Rates by Age*

Age Good Driver Recent Accident Poor Credit
17 $9,059 $13,303 $15,562
18 $8,443 $12,397 $14,503
19 $7,461 $10,956 $12,817
20 $6,506 $9,553 $11,176
21 $5,456 $8,011 $9,372
22 $5,313 $7,802 $9,127
23 $4,649 $6,827 $7,986
24 $4,417 $6,485 $7,587
25 $3,812 $5,597 $6,548
30 $2,969 $4,360 $5,101
35 $2,781 $4,083 $4,777
40 $2,675 $3,927 $4,594
45 $2,603 $3,822 $4,471
55 $2,387 $3,505 $4,100
65 $2,490 $3,656 $4,277
75 $3,142 $4,614 $5,398

Subaru WRX car insurance premiums can cost a lot more or less depending on where you live. Rates are more expensive in Michigan because they mandate much higher coverage levels. California, Hawaii and Massachusetts don't allow providers to adjust rates based on credit. These figures also do not include the potential discounts on a multi-vehicle policy. Those can provide significant savings to a household full of drivers. The table below is a breakdown of how these factors can affect Subaru WRX by state.


Subaru WRX Insurance Rates by State*

State Good Driver Recent Accident Poor Credit
Alabama $2,834 $4,116 $5,239
Alaska $2,344 $3,249 $3,158
Arizona $2,650 $3,831 $5,644
Arkansas $2,905 $4,565 $5,026
California $3,235 $5,720 $3,235
Colorado $3,019 $4,225 $5,360
Connecticut $3,857 $5,981 $7,592
Delaware $3,193 $4,255 $5,465
Florida $3,801 $5,259 $6,853
Georgia $3,099 $4,634 $4,673
Hawaii $1,238 $1,681 $1,238
Idaho $2,151 $2,851 $3,466
Illinois $2,251 $3,403 $3,880
Indiana $2,313 $3,536 $3,968
Iowa $1,832 $2,512 $2,954
Kansas $2,437 $3,546 $4,148
Kentucky $3,523 $5,172 $6,108
Louisiana $4,523 $6,837 $7,413
Maine $1,710 $2,364 $3,490
Maryland $2,768 $4,028 $4,474
Massachusetts $2,220 $3,872 $2,220
Michigan $5,356 $8,162 $12,874
Minnesota $2,205 $2,940 $4,140
Mississippi $2,662 $3,796 $3,821
Missouri $2,508 $3,585 $4,710
Montana $2,550 $3,558 $4,141
Nebraska $2,155 $3,187 $3,463
Nevada $3,555 $5,273 $5,570
New Hampshire $2,473 $3,911 $4,944
New Jersey $2,725 $4,275 $5,594
New Mexico $2,782 $4,139 $4,296
New York $2,577 $3,245 $5,417
North Carolina $1,598 $2,745 $1,958
North Dakota $2,186 $3,323 $3,930
Ohio $1,949 $3,007 $3,083
Oklahoma $3,113 $4,457 $5,019
Oregon $2,833 $3,801 $4,540
Pennsylvania $2,386 $3,503 $4,099
Rhode Island $3,984 $5,844 $6,581
South Carolina $2,705 $3,749 $5,175
South Dakota $2,427 $3,498 $4,036
Tennessee $2,855 $4,202 $5,596
Texas $2,875 $4,153 $5,166
Utah $2,446 $3,427 $4,715
Vermont $1,883 $2,899 $3,064
Virginia $1,773 $2,723 $2,669
Washington $2,348 $3,186 $3,805
West Virginia $2,362 $3,383 $4,238
Wisconsin $2,355 $3,676 $4,193
Wyoming $2,198 $3,078 $3,277

Subaru WRX Insurance Rankings


We've ranked over 300 models from best to worst for Insurance. See where the Subaru WRX ranks for Insurance compared to other vehicles. Also check out how the WRX stacks up in our rankings for Depreciation, Maintenance, Overall Costs.

Other Subaru WRX Costs of Ownership

Finding a car or truck that saves on insurance costs is important. But, it's also imperative to view all major Subaru WRX costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following ownership expenses:


CarEdge Insights
Unlock the secrets to smarter car buying.
Now includes dealer invoice pricing.
Get CarEdge's tool kit for expert negotiations and insider data so you can make your next car purchase with confidence and clarity.
Dealer Invoice Price
Total For Sale & Total Sold
Market Days Supply
And more!
Unlock the secrets to smarter car buying.
Now includes dealer invoice pricing.
Get CarEdge's tool kit for expert negotiations and insider data so you can make your next car purchase with confidence and clarity.
Dealer Invoice Price
Market Days Supply
Total For Sale & Total Sold
And more!

Related Articles

GAP Insurance Explained: Not Every Car Buyer Needs It

Car Insurance Rates Soared 24%

Car Ownership Costs Beyond the Price Tag: What to Expect

Other Subaru Models